Property Information (2017-18)
Property Tax ID: | 1005334 |
Owner: | The Parks at Wilson Creek LP |
Legal Description: | ABS A0395 MARY HOWELL SURVEY, TRACT 3, 129.808 ACRES |
Property Address: | County Road 92, Celina, TX, 75009 |
Municipality: | Celina |
County: | Collin |
Improvement Area: | Parks at Wilson Creek Public Improvement District |
District Name: | Parks at Wilson Creek |
Land Use Class: | - |
Lien Release Y/N: | N |
Outstanding Principal: | $690,296.00 |
2017-18 Annual Installment Details
Principal: | $19,374.18 |
Interest: | $20,730.38 |
Administrative Expense: | $5,327.90 |
Maintenance Expense: | $0.00 |
TIRZ Credit: | $0.00 |
Other Credits: | $0.00 |
Total Annual Installment: | $45,432.46 |
---|---|
Due by: January 31, 2018 |